Employee Database
All India Employee Database
Are you looking for Employee Database (Employees), All India or Complete Indian Employee? We Can Provide with Tier 1 Cities like, Mumbai, Delhi, Bangalore, Chennai, & many more cities. Persons drawing a salary.
City | 1 Lac (Record) | 2 Lac (Record) |
Location | Package 1 - Try it! | Package 2 - Best Deal! |
Above 2 Lac? Contact Us | ||
Tier 1 Cities | ||
Mumbai Employee Database (Maharashtra) | Rs. 7,800/- | Rs. 12,500/- |
Delhi Employee Database (Delhi) | Rs. 7,800/- | Rs. 12,500/- |
Bangalore Employee Database (Karnataka) | Rs. 7,800/- | Rs. 12,500/- |
Chennai Employee Database (Tamil Nadu) | Rs. 7,800/- | Rs. 12,500/- |
Kolkata Employee Database (West Bengal) | Rs. 7,800/- | Rs. 12,500/- |
Hyderabad Employee Database (Andra Pradesh) | Rs. 7,800/- | Rs. 12,500/- |
Tier 2 Cities | ||
Pune Employee Database (Maharashtra) | Rs. 6,600/- | Rs. 10,800/- |
Thane Employee Database (Maharashtra) | Rs. 6,600/- | Rs. 10,800/- |
Ahmedabad Employee Database (Gujarat) | Rs. 6,600/- | Rs. 10,800/- |
Surat Employee Database (Gujarat) | Rs. 6,600/- | Rs. 10,800/- |
Lucknow Employee Database (Uttar Pradesh) | Rs. 6,600/- | Rs. 10,800/- |
Jaipur Employee Database (Rajasthan) | Rs. 6,600/- | Rs. 10,800/- |
Indore Employee Database (Madhya Pradesh) | Rs. 6,600/- | Rs. 10,800/- |
Gurgaon Employee Database (Haryana) | Rs. 6,600/- | Rs. 10,800/- |
Chandigarh Employee Database (Haryana) | Rs. 6,600/- | Rs. 10,800/- |
Noida Employee Database (Uttar Pradesh) | Rs. 6,600/- | Rs. 10,800/- |
Agra Employee Database (Uttar Pradesh) | Rs. 6,600/- | Rs. 10,800/- |
Nagpur Employee Database (Maharashtra) | Rs. 6,600/- | Rs. 10,800/- |
Coimbatore Employee Database / (Tamil Nadu) | Rs. 6,600/- | Rs. 10,800/- |
Rajkot Employee Database / (Gujarat) | Rs. 6,600/- | Rs. 10,800/- |
Tier 3 Cities | ||
Ludhiana Employee Database(Punjab) | Rs. 5,600/- | Rs. 9,500/- |
Nashik Employees / Job Seekers Database / (Maharashtra) | Rs. 5,600/- | Rs. 9,500/- |
Bhopal Employee Database (Madhya Pradesh) | Rs. 5,600/- | Rs. 9,500/- |
Varanasi Employee Database (Uttar Pradesh) | Rs. 5,600/- | Rs. 9,500/- |
Allahabad Employees / Job Seekers Database / (Uttar Pradesh) | Rs. 5,600/- | Rs. 9,500/- |
Kochi Employees / Job Seekers Database / (Kerala) | Rs. 5,600/- | Rs. 9,500/- |
Jodpur Employees / Job Seekers Database / (Rajasthan) | Rs. 5,600/- | Rs. 9,500/- |
Udaipur Employees / Job Seekers Database / (Rajasthan) | Rs. 5,600/- | Rs. 9,500/- |
Kanpur Employees / Job Seekers Database / (Uttar Pradesh) | Rs. 5,600/- | Rs. 9,500/- |
Aurangabad Employees / Job Seekers Database / (Maharashtra) | Rs. 5,600/- | Rs. 9,500/- |
Solapur Employees / Job Seekers Database / (Maharashtra) | Rs. 5,600/- | Rs. 9,500/- |
Gwalior Employees / Job Seekers Database / (Madhya Pradesh) | Rs. 5,600/- | Rs. 9,500/- |
Jhansi Employees / Job Seekers Database / (Uttar Pradesh) | Rs. 5,600/- | Rs. 9,500/- |
Mysore Employees / Job Seekers Database / (Karnataka ) | Rs. 5,600/- | Rs. 9,500/- |
Patna Employees / Job Seekers Database / (Bihar) | Rs. 5,600/- | Rs. 9,500/- |
Lonavala Employees / Job Seekers Database / (Maharashtra) | Rs. 5,600/- | Rs. 9,500/- |
Ranchi Employees / Job Seekers Database / (Jharkhand) | Rs. 5,600/- | Rs. 9,500/- |
Database of Employeed Person
Employee database,IT employees database, Job Seekers Database in IT industry database, Employee person database with salary.
We provides you an all round outlook towards all the Employee employees working in different industries. Our records are maintained and assorted depending on employees belonging to different sectors like banking, investment, hospitality and more. Therefore we provide customized services based on your company and your requirement.
Our data records of employees are quality controlled and updated in a timely manner. This data can further help in promotion, marketing and other planned strategies. These lists are specially presented for communication on B2C level. All Indian employee records are fed in an excel format which can be downloaded by a secure link. Sample database of employees also provided.
Our quality services are affordable and are provided at cheap rates. We also provide deals and offers that can benefit you.We believe in providing you the best quality at the best possible rates hence we provide about 85 lakh records.
There are about 2 million people who apply for jobs each year. The average salary of an Indian employee is recorded to be Rs. 28,000 and it increases at an average of 2% each year. This only shows that there is tremendous scope by acquiring this data list.
Database of IT Employees
- We have also procured and verified It Employees database all across Indian cities like, Mumbai, Delhi, Chennai, Hyderabad, Bangalore, Pune & More
How can be Employee Database be useful for your business?
- HR consultation companies can provide updates to employees of upcoming jobs and existing requirements in related sectors in the market.
- Companies can use this list for their recruitment process in order to select the best candidate.
- Banks can reach out to employees and offer them various investment opportunities like fixed deposit, issuing of credit card.
- Loan financing institutions and banks can benefit by reaching out to the Employee class by offering them their services of home loan, car loan and more.
- Private and deemed universities offering executive programs can use this list in offering their educational services.
- Websites selling groceries, daily product and lifestyle goodies may contact their prospective clients by sending them newsletters and more.
- Insurance companies can benefit by contacting employees in order to boost their sales of health and medical insurance, life insurance and more.